UV Injet Printer
Brand : leapion
Product origin : china
Delivery time : 15-20 days
Supply capacity : 500 set/month
Features
LP-2513JP (Junior-level) high-performance UV Injet Printer.
LP-2513JP delivers unparalleled results to expand the potential for professional sign and graphics companies. A choice of inks, including white and clear, offers unlimited creative opportunities, with the capability to print to a wide range of substrates. Easy to use and with a compact footprint, the LP-2513JP maximizes productivity by using industry standard-sized media, on its 2.5m x 1.3m bed.
Advantage of LP-2513JP Printer
Highly productive print speeds up to 25m2/h and 12.5m2/h with simultaneous white ink printing
Maximum print area of 2.5m x 1.3m
Newly developed ink supply unit, speeding up ink replacement process
User-friendly design Pass System reducing bandings
Layout pins simplifying the process of aligning media
Vacuum unit and high performance Rasterlink RIP software as standard
Specifications
Items | LP-2513JP UV Injet Printer | ||
Head | Staggered array of 4 heads | ||
Print resolution | 300, 450, 600, 900, 1,200dpi | ||
Ink | Type | LH-100 (C, M, Y, K, W, CI) LUS-120 (C, M, Y, K, W, Cl) LUS-150 (C, M, Y, K, W) LUS-200 (C, M, Y, K, W) LUS-350 (C, M, Y, K, W, Cl) Primer (PR-100, PR-200) | |
Ink supply system | Insufficient ink automatic alarm | ||
Ink circulation system*1 | White ink circulation using leapion technology | ||
Maximum media size | 2.500 脳 1.300mm | ||
Media | Dimensions (W脳D) | 2,500 脳 1,300mm | |
Height | 80mm | ||
Weight | 80 kg/m2 non concentrated load | ||
Media absorption | Absorption fixed through vacuum pump | ||
Number of absorption area partitions | 2 partitions (X-axis direction) | ||
Range accuracy | Absolute accuracy | 卤0.3mm or 卤0.3% of the specified range, whichever is larger | |
Reproducibility | 卤0.2mm or 卤0.1% of the specified range, whichever is larger | ||
UV color device | RIP system | ||
Standard service life*2 | Over 5,000 hours | ||
Interface | USB2.0/3.0 | ||
Safety standard | CE Marking, CB Report, RoHS directive, UL 60950-1, FCC class A | ||
Input power supply | Single phase, 200 V AC-240 V AC, 50Hz/60Hz, up to 15A | ||
Power consumption | Up to 3.5kVA | ||
Installation environment | Temperature | 15掳C-30掳C | |
Relative humidity | 35%-65% RH | ||
Accuracy maintained temperature | 18掳C-25掳C | ||
Temperature gradient | Up to 卤10掳C/h | ||
Dust | Similar to standard office environments | ||
Dimensions (W脳D脳H) | 4,400 脳 2,450 脳 1,250 mm | ||
Weight | 800 KG |
Applications
The LP-2513JP c n print on an extensive range of materials, such as:
Acrylics
Polycarbonates
PVC
Glass
Aluminium
Metal
Polyester
Foam board
Styrene
Wood
Stone
Attention should be paid to ink adhesion, even though it will print onto almost any substrate, levels of adhesion do differ between materials.
The range of possible applications is practically limitless. A selection:
Art reproduction
Backlit graphics
Construction signs
Displays
Exhibition signs
Rigid packaging
Lenticular (printing with 3D effects)
ID cards
Logos (3D)
Operation panels
Promotional items
Relational gifts
Accessories